No Possible Issues Found via Git Search
jdk_lang_0
[2026-02-20T05:29:04.140Z] Running test jdk_lang_0 ...
[2026-02-20T05:29:04.140Z] ===============================================
[2026-02-20T05:29:04.140Z] jdk_lang_0 Start Time: Fri Feb 20 05:29:04 2026 Epoch Time (ms): 1771565344063
[2026-02-20T05:29:04.482Z] variation: Mode150
[2026-02-20T05:29:04.482Z] JVM_OPTIONS: -XX:+UseCompressedOops
[2026-02-20T05:29:04.482Z] { \
[2026-02-20T05:29:04.482Z] echo ""; echo "TEST SETUP:"; \
[2026-02-20T05:29:04.482Z] echo "Nothing to be done for setup."; \
[2026-02-20T05:29:04.482Z] mkdir -p "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\TKG\\output_17715653401327\\jdk_lang_0"; \
[2026-02-20T05:29:04.482Z] cd "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\TKG\\output_17715653401327\\jdk_lang_0"; \
[2026-02-20T05:29:04.482Z] echo ""; echo "TESTING:"; \
[2026-02-20T05:29:04.482Z] "c:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/jdkbinary/j2sdk-image\\bin\\java" -Xmx512m -jar "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests///..//jvmtest\\openjdk\\jtreg\\lib\\jtreg.jar" \
[2026-02-20T05:29:04.482Z] -agentvm -a -ea -esa -v:fail,error,time,nopass -retain:fail,error,*.dmp,javacore.*,heapdump.*,*.trc -ignore:quiet -timeoutFactor:8 -xml:verify -concurrency:2 -nativepath:"c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/jdkbinary/openjdk-test-image\\jdk\\jtreg\\native" -vmoptions:"-Xmx512m -XX:+UseCompressedOops " \
[2026-02-20T05:29:04.482Z] \
[2026-02-20T05:29:04.482Z] -w ""C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\TKG\\output_17715653401327\\jdk_lang_0"\\work" \
[2026-02-20T05:29:04.482Z] -r ""C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\TKG\\output_17715653401327\\jdk_lang_0"\\report" \
[2026-02-20T05:29:04.482Z] -jdk:"c:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/jdkbinary/j2sdk-image" \
[2026-02-20T05:29:04.482Z] -exclude:"C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\openjdk\\openjdk-jdk\\test\\jdk\\ProblemList.txt" \
[2026-02-20T05:29:04.482Z] -exclude:"C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests///..//jvmtest\\openjdk\\excludes/ProblemList_openjdk25.txt" \
[2026-02-20T05:29:04.482Z] \
[2026-02-20T05:29:04.482Z] -exclude:"C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\openjdk\\excludes\\vendors\\eclipse\\ProblemList_openjdk25.txt" \
[2026-02-20T05:29:04.482Z] "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\openjdk\\openjdk-jdk\\test\\jdk:jdk_lang"; \
[2026-02-20T05:29:04.482Z] if [ $? -eq 0 ]; then echo "-----------------------------------"; echo "jdk_lang_0""_PASSED"; echo "-----------------------------------"; cd C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/; else echo "-----------------------------------"; echo "jdk_lang_0""_FAILED"; echo "-----------------------------------"; fi; \
[2026-02-20T05:29:04.482Z] echo ""; echo "TEST TEARDOWN:"; \
[2026-02-20T05:29:04.482Z] echo "Nothing to be done for teardown."; \
[2026-02-20T05:29:04.482Z] } 2>&1 | tee -a "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun/aqa-tests/\\TKG\\output_17715653401327\\TestTargetResult";
[2026-02-20T05:29:04.482Z]
[2026-02-20T05:29:04.482Z] TEST SETUP:
[2026-02-20T05:29:04.482Z] Nothing to be done for setup.
[2026-02-20T05:29:04.482Z]
[2026-02-20T05:29:04.482Z] TESTING:
[2026-02-20T05:29:05.166Z] Directory "C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work" not found: creating
[2026-02-20T05:29:05.166Z] Directory "C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\report" not found: creating
[2026-02-20T05:29:14.027Z] XML output with verification to C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work
[2026-02-20T05:40:25.860Z] module-info.jcod (66:12) Warning: expected attribute length "256" do not match real length "22"; expected length written
[2026-02-20T05:40:25.860Z] Attr(#16, 256) { // Module incorrect attribute length
[2026-02-20T05:40:25.860Z] ^
[2026-02-20T05:40:25.860Z] 1 warning(s)
[2026-02-20T05:40:25.861Z] module-info.jcod (88:11) Warning: expected attribute length "3" do not match real length "2"; expected length written
[2026-02-20T05:40:25.861Z] Attr(#6, 3) { // ModuleMainClass attribute_length 3 instead of 2
[2026-02-20T05:40:25.861Z] ^
[2026-02-20T05:40:25.861Z] 1 warning(s)
[2026-02-20T05:40:25.861Z] module-info.jcod (92:11) Warning: expected attribute length "6" do not match real length "4"; expected length written
[2026-02-20T05:40:25.861Z] Attr(#9, 6) { // ModulePackages attribute_length 6 instead of 4
[2026-02-20T05:40:25.861Z] ^
[2026-02-20T05:40:25.861Z] 1 warning(s)
[2026-02-20T06:31:53.726Z] --------------------------------------------------
[2026-02-20T06:31:53.726Z] TEST: java/lang/Thread/virtual/stress/GetStackTraceALotWhenBlocking.java#id0
[2026-02-20T06:31:53.726Z] TEST JDK: c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jdkbinary\j2sdk-image
[2026-02-20T06:31:53.726Z]
[2026-02-20T06:31:53.726Z] ACTION: build -- Passed. Build successful
[2026-02-20T06:31:53.726Z] REASON: Named class compiled on demand
[2026-02-20T06:31:53.726Z] TIME: 0.043 seconds
[2026-02-20T06:31:53.726Z] messages:
[2026-02-20T06:31:53.726Z] command: build GetStackTraceALotWhenBlocking
[2026-02-20T06:31:53.726Z] reason: Named class compiled on demand
[2026-02-20T06:31:53.726Z] started: Fri Feb 20 05:51:47 UTC 2026
[2026-02-20T06:31:53.726Z] Test directory:
[2026-02-20T06:31:53.726Z] compile: GetStackTraceALotWhenBlocking
[2026-02-20T06:31:53.726Z] finished: Fri Feb 20 05:51:47 UTC 2026
[2026-02-20T06:31:53.726Z] elapsed time (seconds): 0.043
[2026-02-20T06:31:53.726Z]
[2026-02-20T06:31:53.726Z] ACTION: compile -- Passed. Compilation successful
[2026-02-20T06:31:53.726Z] REASON: .class file out of date or does not exist
[2026-02-20T06:31:53.726Z] TIME: 0.042 seconds
[2026-02-20T06:31:53.726Z] messages:
[2026-02-20T06:31:53.726Z] command: compile C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking.java
[2026-02-20T06:31:53.726Z] reason: .class file out of date or does not exist
[2026-02-20T06:31:53.726Z] started: Fri Feb 20 05:51:47 UTC 2026
[2026-02-20T06:31:53.726Z] Additional options from @modules: --add-modules jdk.management
[2026-02-20T06:31:53.726Z] Mode: agentvm
[2026-02-20T06:31:53.726Z] Agent id: 2
[2026-02-20T06:31:53.726Z] Process id: 43744
[2026-02-20T06:31:53.726Z] finished: Fri Feb 20 05:51:47 UTC 2026
[2026-02-20T06:31:53.726Z] elapsed time (seconds): 0.042
[2026-02-20T06:31:53.726Z] configuration:
[2026-02-20T06:31:53.726Z] Boot Layer (javac runtime environment)
[2026-02-20T06:31:53.726Z] class path: C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jvmtest\openjdk\jtreg\lib\javatest.jar
[2026-02-20T06:31:53.726Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jvmtest\openjdk\jtreg\lib\jtreg.jar
[2026-02-20T06:31:53.726Z] patch: java.base C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\patches\java.base
[2026-02-20T06:31:53.726Z]
[2026-02-20T06:31:53.726Z] javac compilation environment
[2026-02-20T06:31:53.726Z] add modules: jdk.management
[2026-02-20T06:31:53.726Z] source path: C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress
[2026-02-20T06:31:53.726Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\lib
[2026-02-20T06:31:53.726Z] class path: C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress
[2026-02-20T06:31:53.726Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d
[2026-02-20T06:31:53.726Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib
[2026-02-20T06:31:53.726Z]
[2026-02-20T06:31:53.726Z] rerun:
[2026-02-20T06:31:53.726Z] cd 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\scratch\1' && \
[2026-02-20T06:31:53.726Z] PATH='C:\cygwin64\bin;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0;C:\Windows\System32\OpenSSH;C:\Users\adoptopenjdk\AppData\Local\Microsoft\WindowsApps;C:\Strawberry\perl\bin;C:\Program Files\Git\cmd;C:\openjdk\jdk-8\bin;C:\apache-ant\apache-ant-1.10.15\bin;C:\rust\bin;C:\Program Files\IcedTeaWEB\bin;C:\Program Files\dotnet;C:\Users\jenkins\AppData\Local\Microsoft\WindowsApps' \
[2026-02-20T06:31:53.726Z] SystemDrive=C: \
[2026-02-20T06:31:53.726Z] SystemRoot='C:\Windows' \
[2026-02-20T06:31:53.726Z] TEMP='C:\Users\jenkins\AppData\Local\Temp' \
[2026-02-20T06:31:53.726Z] TMP='C:\Users\jenkins\AppData\Local\Temp' \
[2026-02-20T06:31:53.726Z] windir='C:\Windows' \
[2026-02-20T06:31:53.726Z] 'c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jdkbinary\j2sdk-image\bin\javac' \
[2026-02-20T06:31:53.726Z] -J-ea \
[2026-02-20T06:31:53.726Z] -J-esa \
[2026-02-20T06:31:53.726Z] -J-Xmx512m \
[2026-02-20T06:31:53.726Z] -J-XX:+UseCompressedOops \
[2026-02-20T06:31:53.726Z] -J-Dtest.vm.opts='-ea -esa -Xmx512m -XX:+UseCompressedOops' \
[2026-02-20T06:31:53.726Z] -J-Dtest.tool.vm.opts='-J-ea -J-esa -J-Xmx512m -J-XX:+UseCompressedOops' \
[2026-02-20T06:31:53.726Z] -J-Dtest.compiler.opts= \
[2026-02-20T06:31:53.726Z] -J-Dtest.java.opts= \
[2026-02-20T06:31:53.726Z] -J-Dtest.jdk='c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jdkbinary\j2sdk-image' \
[2026-02-20T06:31:53.726Z] -J-Dcompile.jdk='c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jdkbinary\j2sdk-image' \
[2026-02-20T06:31:53.726Z] -J-Dtest.timeout.factor=8.0 \
[2026-02-20T06:31:53.726Z] -J-Dtest.nativepath='c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jdkbinary\openjdk-test-image\jdk\jtreg\native' \
[2026-02-20T06:31:53.726Z] -J-Dtest.root='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk' \
[2026-02-20T06:31:53.726Z] -J-Dtest.name=java/lang/Thread/virtual/stress/GetStackTraceALotWhenBlocking.java#id0 \
[2026-02-20T06:31:53.726Z] -J-Dtest.verbose=Verbose[p=NONE,f=FULL,e=FULL,t=true,m=false] \
[2026-02-20T06:31:53.726Z] -J-Dtest.file='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking.java' \
[2026-02-20T06:31:53.726Z] -J-Dtest.main.class=GetStackTraceALotWhenBlocking \
[2026-02-20T06:31:53.726Z] -J-Dtest.src='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress' \
[2026-02-20T06:31:53.726Z] -J-Dtest.src.path='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\lib' \
[2026-02-20T06:31:53.726Z] -J-Dtest.classes='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d' \
[2026-02-20T06:31:53.727Z] -J-Dtest.class.path='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib' \
[2026-02-20T06:31:53.727Z] -J-Dtest.class.path.prefix='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib' \
[2026-02-20T06:31:53.727Z] -J-Dtest.modules=jdk.management \
[2026-02-20T06:31:53.727Z] --add-modules jdk.management \
[2026-02-20T06:31:53.727Z] -d 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d' \
[2026-02-20T06:31:53.727Z] -sourcepath 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\lib' \
[2026-02-20T06:31:53.727Z] -classpath 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\TKG\output_17715653401327\jdk_lang_0\work\classes\1\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib' 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking.java'
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] ACTION: main -- Error. Program `c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_rerun\jdkbinary\j2sdk-image\bin\java' timed out (timeout set to 2400000ms, elapsed time including timeout handling was 2404264ms).
[2026-02-20T06:31:53.727Z] REASON: User specified action: run main/othervm/timeout=300 GetStackTraceALotWhenBlocking 100000
[2026-02-20T06:31:53.727Z] TIME: 2404.278 seconds
[2026-02-20T06:31:53.727Z] messages:
[2026-02-20T06:31:53.727Z] command: main GetStackTraceALotWhenBlocking 100000
[2026-02-20T06:31:53.727Z] reason: User specified action: run main/othervm/timeout=300 GetStackTraceALotWhenBlocking 100000
[2026-02-20T06:31:53.727Z] started: Fri Feb 20 05:51:47 UTC 2026
[2026-02-20T06:31:53.727Z] Mode: othervm [/othervm specified]
[2026-02-20T06:31:53.727Z] Additional options from @modules: --add-modules jdk.management
[2026-02-20T06:31:53.727Z] Process id: 21132
[2026-02-20T06:31:53.727Z] Timeout information:
[2026-02-20T06:31:53.727Z] Running jstack on process 21132
[2026-02-20T06:31:53.727Z] 2026-02-20 06:31:51
[2026-02-20T06:31:53.727Z] Full thread dump OpenJDK 64-Bit Server VM (25.0.3-beta+3-ea mixed mode, sharing):
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] Threads class SMR info:
[2026-02-20T06:31:53.727Z] _java_thread_list=0x000001edc739e100, length=15, elements={
[2026-02-20T06:31:53.727Z] 0x000001eda733e450, 0x000001edc2749f90, 0x000001edc274b960, 0x000001edc2750100,
[2026-02-20T06:31:53.727Z] 0x000001edc2754490, 0x000001edc2755050, 0x000001edc275b350, 0x000001edc2759dd0,
[2026-02-20T06:31:53.727Z] 0x000001edc27641b0, 0x000001edc29d1430, 0x000001edc29a9a40, 0x000001edc29a9240,
[2026-02-20T06:31:53.727Z] 0x000001edc2a57f00, 0x000001edc73a49c0, 0x000001edc73a5180
[2026-02-20T06:31:53.727Z] }
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "main" #3 [58412] prio=5 os_prio=0 cpu=109.38ms elapsed=2404.04s tid=0x000001eda733e450 nid=58412 in Object.wait() [0x0000004617dff000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: WAITING (on object monitor)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait0(java.base@25.0.3-beta/Native Method)
[2026-02-20T06:31:53.727Z] - waiting on <0x00000000e0000000> (a java.lang.Thread)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:389)
[2026-02-20T06:31:53.727Z] at java.lang.Thread.join(java.base@25.0.3-beta/Thread.java:1887)
[2026-02-20T06:31:53.727Z] - locked <0x00000000e0000000> (a java.lang.Thread)
[2026-02-20T06:31:53.727Z] at java.lang.Thread.join(java.base@25.0.3-beta/Thread.java:1963)
[2026-02-20T06:31:53.727Z] at com.sun.javatest.regtest.agent.MainWrapper.main(MainWrapper.java:85)
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Reference Handler" #12 [94948] daemon prio=10 os_prio=2 cpu=0.00ms elapsed=2404.01s tid=0x000001edc2749f90 nid=94948 waiting on condition [0x00000046185ff000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z] at java.lang.ref.Reference.waitForReferencePendingList(java.base@25.0.3-beta/Native Method)
[2026-02-20T06:31:53.727Z] at java.lang.ref.Reference.processPendingReferences(java.base@25.0.3-beta/Reference.java:246)
[2026-02-20T06:31:53.727Z] at java.lang.ref.Reference$ReferenceHandler.run(java.base@25.0.3-beta/Reference.java:208)
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Finalizer" #13 [94024] daemon prio=8 os_prio=1 cpu=0.00ms elapsed=2404.01s tid=0x000001edc274b960 nid=94024 in Object.wait() [0x00000046186ff000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: WAITING (on object monitor)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait0(java.base@25.0.3-beta/Native Method)
[2026-02-20T06:31:53.727Z] - waiting on <0x00000000e0000318> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:389)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:351)
[2026-02-20T06:31:53.727Z] at java.lang.ref.ReferenceQueue.remove0(java.base@25.0.3-beta/ReferenceQueue.java:137)
[2026-02-20T06:31:53.727Z] at java.lang.ref.ReferenceQueue.remove(java.base@25.0.3-beta/ReferenceQueue.java:215)
[2026-02-20T06:31:53.727Z] - locked <0x00000000e0000318> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-20T06:31:53.727Z] at java.lang.ref.Finalizer$FinalizerThread.run(java.base@25.0.3-beta/Finalizer.java:165)
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Signal Dispatcher" #14 [23088] daemon prio=9 os_prio=2 cpu=0.00ms elapsed=2404.01s tid=0x000001edc2750100 nid=23088 waiting on condition [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Attach Listener" #15 [79552] daemon prio=5 os_prio=2 cpu=0.00ms elapsed=2404.01s tid=0x000001edc2754490 nid=79552 waiting on condition [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Service Thread" #16 [20612] daemon prio=9 os_prio=0 cpu=31.25ms elapsed=2404.01s tid=0x000001edc2755050 nid=20612 runnable [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Monitor Deflation Thread" #17 [60696] daemon prio=9 os_prio=0 cpu=46.88ms elapsed=2404.01s tid=0x000001edc275b350 nid=60696 runnable [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "C2 CompilerThread0" #18 [35828] daemon prio=9 os_prio=2 cpu=1390.62ms elapsed=2404.01s tid=0x000001edc2759dd0 nid=35828 waiting on condition [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z] No compile task
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "C1 CompilerThread0" #19 [50196] daemon prio=9 os_prio=2 cpu=234.38ms elapsed=2404.01s tid=0x000001edc27641b0 nid=50196 waiting on condition [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z] No compile task
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Notification Thread" #20 [76520] daemon prio=9 os_prio=0 cpu=0.00ms elapsed=2403.96s tid=0x000001edc29d1430 nid=76520 runnable [0x0000000000000000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "Common-Cleaner" #21 [71376] daemon prio=8 os_prio=1 cpu=0.00ms elapsed=2403.95s tid=0x000001edc29a9a40 nid=71376 in Object.wait() [0x0000004618eff000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: TIMED_WAITING (on object monitor)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait0(java.base@25.0.3-beta/Native Method)
[2026-02-20T06:31:53.727Z] - waiting on <0x00000000e00003d0> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-20T06:31:53.727Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:389)
[2026-02-20T06:31:53.727Z] at java.lang.ref.ReferenceQueue.remove0(java.base@25.0.3-beta/ReferenceQueue.java:123)
[2026-02-20T06:31:53.727Z] at java.lang.ref.ReferenceQueue.remove(java.base@25.0.3-beta/ReferenceQueue.java:201)
[2026-02-20T06:31:53.727Z] - locked <0x00000000e00003d0> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-20T06:31:53.727Z] at jdk.internal.ref.CleanerImpl.run(java.base@25.0.3-beta/CleanerImpl.java:146)
[2026-02-20T06:31:53.727Z] at java.lang.Thread.runWith(java.base@25.0.3-beta/Thread.java:1487)
[2026-02-20T06:31:53.727Z] at java.lang.Thread.run(java.base@25.0.3-beta/Thread.java:1474)
[2026-02-20T06:31:53.727Z] at jdk.internal.misc.InnocuousThread.run(java.base@25.0.3-beta/InnocuousThread.java:148)
[2026-02-20T06:31:53.727Z]
[2026-02-20T06:31:53.727Z] "MainThread" #22 [38480] prio=5 os_prio=0 cpu=9203.12ms elapsed=2403.92s tid=0x000001edc29a9240 nid=38480 runnable _threads_hazard_ptr=0x000001edc739e100 [0x0000004618ffe000]
[2026-02-20T06:31:53.727Z] java.lang.Thread.State: RUNNABLE
[2026-02-20T06:31:53.727Z] at java.lang.Thread.getStackTrace0(java.base@25.0.3-beta/Native Method)
[2026-02-20T06:31:53.727Z] at java.lang.Thread.asyncGetStackTrace(java.base@25.0.3-beta/Thread.java:2205)
[2026-02-20T06:31:53.728Z] at java.lang.VirtualThread.asyncGetStackTrace(java.base@25.0.3-beta/VirtualThread.java:1176)
[2026-02-20T06:31:53.728Z] at java.lang.Thread.getStackTrace(java.base@25.0.3-beta/Thread.java:2190)
[2026-02-20T06:31:53.728Z] at GetStackTraceALotWhenBlocking.main(GetStackTraceALotWhenBlocking.java:84)
[2026-02-20T06:31:53.728Z] at java.lang.invoke.LambdaForm$DMH/0x0000000037042000.invokeStatic(java.base@25.0.3-beta/LambdaForm$DMH)
[2026-02-20T06:31:53.728Z] at java.lang.invoke.LambdaForm$MH/0x0000000037043400.invoke(java.base@25.0.3-beta/LambdaForm$MH)
