No Possible Issues Found via Git Search
hotspot_gc_0
[2025-11-27T13:40:00.464Z] Running test hotspot_gc_0 ...
[2025-11-27T13:40:00.464Z] ===============================================
[2025-11-27T13:40:00.464Z] hotspot_gc_0 Start Time: Thu Nov 27 13:40:00 2025 Epoch Time (ms): 1764250800276
[2025-11-27T13:40:00.464Z] variation: NoOptions
[2025-11-27T13:40:00.464Z] JVM_OPTIONS:
[2025-11-27T13:40:00.464Z] { \
[2025-11-27T13:40:00.464Z] echo ""; echo "TEST SETUP:"; \
[2025-11-27T13:40:00.464Z] echo "Nothing to be done for setup."; \
[2025-11-27T13:40:00.464Z] mkdir -p "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/hotspot_gc_0"; \
[2025-11-27T13:40:00.464Z] cd "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/hotspot_gc_0"; \
[2025-11-27T13:40:00.464Z] echo ""; echo "TESTING:"; \
[2025-11-27T13:40:00.464Z] "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image/bin/java" -Xmx512m -jar "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../../jvmtest/openjdk/jtreg/lib/jtreg.jar" \
[2025-11-27T13:40:00.464Z] -agentvm -a -ea -esa -v:fail,error,time,nopass -retain:fail,error,*.dmp,javacore.*,heapdump.*,*.trc -ignore:quiet -timeoutFactor:16 -xml:verify -k:'!headful' -concurrency:3 -nativepath:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/openjdk-test-image/hotspot/jtreg/native" -vmoptions:"-Xmx512m -Djava.awt.headless=true" \
[2025-11-27T13:40:00.464Z] -w ""/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/hotspot_gc_0"/work" \
[2025-11-27T13:40:00.464Z] -r ""/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/hotspot_gc_0"/report" \
[2025-11-27T13:40:00.464Z] -jdk:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image" \
[2025-11-27T13:40:00.464Z] -exclude:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../openjdk/openjdk-jdk/test/hotspot/jtreg/ProblemList.txt" \
[2025-11-27T13:40:00.464Z] -exclude:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../../jvmtest/openjdk/excludes/ProblemList_openjdk17.txt" \
[2025-11-27T13:40:00.464Z] \
[2025-11-27T13:40:00.464Z] -exclude:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../openjdk/excludes/vendors/eclipse/ProblemList_openjdk17.txt" \
[2025-11-27T13:40:00.464Z] "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../openjdk/openjdk-jdk/test/hotspot/jtreg:hotspot_gc"; \
[2025-11-27T13:40:00.464Z] if [ $? -eq 0 ]; then echo "-----------------------------------"; echo "hotspot_gc_0""_PASSED"; echo "-----------------------------------"; cd /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/..; else echo "-----------------------------------"; echo "hotspot_gc_0""_FAILED"; echo "-----------------------------------"; fi; \
[2025-11-27T13:40:00.464Z] echo ""; echo "TEST TEARDOWN:"; \
[2025-11-27T13:40:00.464Z] echo "Nothing to be done for teardown."; \
[2025-11-27T13:40:00.464Z] } 2>&1 | tee -a "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/TestTargetResult";
[2025-11-27T13:40:00.464Z]
[2025-11-27T13:40:00.464Z] TEST SETUP:
[2025-11-27T13:40:00.464Z] Nothing to be done for setup.
[2025-11-27T13:40:00.464Z]
[2025-11-27T13:40:00.464Z] TESTING:
[2025-11-27T13:40:02.118Z] Directory "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/hotspot_gc_0/work" not found: creating
[2025-11-27T13:40:02.118Z] Directory "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/../TKG/output_17642507997611/hotspot_gc_0/report" not found: creating
[2025-11-27T13:40:29.824Z] XML output with verification to /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work
[2025-11-27T15:42:06.191Z] --------------------------------------------------
[2025-11-27T15:42:06.192Z] TEST: gc/stress/TestMultiThreadStressRSet.java
[2025-11-27T15:42:06.192Z] TEST JDK: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image
[2025-11-27T15:42:06.192Z]
[2025-11-27T15:42:06.192Z] ACTION: build -- Passed. All files up to date
[2025-11-27T15:42:06.192Z] REASON: User specified action: run build jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.192Z] TIME: 0.0 seconds
[2025-11-27T15:42:06.192Z] messages:
[2025-11-27T15:42:06.192Z] command: build jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.192Z] reason: User specified action: run build jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.192Z] started: Thu Nov 27 15:37:07 UTC 2025
[2025-11-27T15:42:06.192Z] finished: Thu Nov 27 15:37:07 UTC 2025
[2025-11-27T15:42:06.192Z] elapsed time (seconds): 0.0
[2025-11-27T15:42:06.192Z]
[2025-11-27T15:42:06.192Z] ACTION: build -- Passed. All files up to date
[2025-11-27T15:42:06.192Z] REASON: Named class compiled on demand
[2025-11-27T15:42:06.192Z] TIME: 0.001 seconds
[2025-11-27T15:42:06.192Z] messages:
[2025-11-27T15:42:06.192Z] command: build jdk.test.lib.helpers.ClassFileInstaller
[2025-11-27T15:42:06.192Z] reason: Named class compiled on demand
[2025-11-27T15:42:06.192Z] started: Thu Nov 27 15:37:07 UTC 2025
[2025-11-27T15:42:06.192Z] finished: Thu Nov 27 15:37:07 UTC 2025
[2025-11-27T15:42:06.192Z] elapsed time (seconds): 0.001
[2025-11-27T15:42:06.192Z]
[2025-11-27T15:42:06.192Z] ACTION: driver -- Passed. Execution successful
[2025-11-27T15:42:06.192Z] REASON: User specified action: run driver jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.192Z] TIME: 2.077 seconds
[2025-11-27T15:42:06.192Z] messages:
[2025-11-27T15:42:06.192Z] command: driver jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.192Z] reason: User specified action: run driver jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.192Z] started: Thu Nov 27 15:37:07 UTC 2025
[2025-11-27T15:42:06.192Z] Mode: agentvm
[2025-11-27T15:42:06.192Z] Agent id: 33
[2025-11-27T15:42:06.192Z] Additional exports to unnamed modules from @modules: java.base/jdk.internal.misc
[2025-11-27T15:42:06.192Z] finished: Thu Nov 27 15:37:09 UTC 2025
[2025-11-27T15:42:06.192Z] elapsed time (seconds): 2.077
[2025-11-27T15:42:06.192Z] configuration:
[2025-11-27T15:42:06.192Z] Boot Layer
[2025-11-27T15:42:06.192Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/javatest.jar
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/jtreg.jar
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/junit-platform-console-standalone-1.9.2.jar
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/testng-7.3.0.jar
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/guice-5.1.0.jar
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/jcommander-1.82.jar
[2025-11-27T15:42:06.192Z] patch: java.base /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/patches/java.base
[2025-11-27T15:42:06.192Z]
[2025-11-27T15:42:06.192Z] Test Layer
[2025-11-27T15:42:06.192Z] add exports: java.base/jdk.internal.misc ALL-UNNAMED
[2025-11-27T15:42:06.192Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib
[2025-11-27T15:42:06.192Z]
[2025-11-27T15:42:06.192Z] rerun:
[2025-11-27T15:42:06.192Z] cd /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/scratch/0 && \
[2025-11-27T15:42:06.192Z] DBUS_SESSION_BUS_ADDRESS=unix:path=/run/user/1001/bus \
[2025-11-27T15:42:06.192Z] DISPLAY=:0 \
[2025-11-27T15:42:06.192Z] HOME=/home/jenkins \
[2025-11-27T15:42:06.192Z] LANG=en_US.UTF-8 \
[2025-11-27T15:42:06.192Z] PATH=/bin:/usr/bin:/usr/sbin \
[2025-11-27T15:42:06.192Z] XDG_RUNTIME_DIR=/run/user/1001 \
[2025-11-27T15:42:06.192Z] XDG_SESSION_CLASS=user \
[2025-11-27T15:42:06.192Z] XDG_SESSION_ID=103023 \
[2025-11-27T15:42:06.192Z] XDG_SESSION_TYPE=tty \
[2025-11-27T15:42:06.192Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image/bin/java \
[2025-11-27T15:42:06.192Z] -Dtest.vm.opts='-ea -esa -Xmx512m -Djava.awt.headless=true' \
[2025-11-27T15:42:06.192Z] -Dtest.tool.vm.opts='-J-ea -J-esa -J-Xmx512m -J-Djava.awt.headless=true' \
[2025-11-27T15:42:06.192Z] -Dtest.compiler.opts= \
[2025-11-27T15:42:06.192Z] -Dtest.java.opts= \
[2025-11-27T15:42:06.192Z] -Dtest.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image \
[2025-11-27T15:42:06.192Z] -Dcompile.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image \
[2025-11-27T15:42:06.192Z] -Dtest.timeout.factor=16.0 \
[2025-11-27T15:42:06.192Z] -Dtest.nativepath=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/openjdk-test-image/hotspot/jtreg/native \
[2025-11-27T15:42:06.192Z] -Dtest.root=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg \
[2025-11-27T15:42:06.192Z] -Dtest.name=gc/stress/TestMultiThreadStressRSet.java \
[2025-11-27T15:42:06.192Z] -Dtest.file=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java \
[2025-11-27T15:42:06.192Z] -Dtest.src=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress \
[2025-11-27T15:42:06.192Z] -Dtest.src.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib \
[2025-11-27T15:42:06.192Z] -Dtest.classes=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d \
[2025-11-27T15:42:06.192Z] -Dtest.class.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib \
[2025-11-27T15:42:06.192Z] -Dtest.class.path.prefix=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib \
[2025-11-27T15:42:06.192Z] -Dtest.modules=java.base/jdk.internal.misc \
[2025-11-27T15:42:06.193Z] -classpath /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/javatest.jar:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/jtreg.jar \
[2025-11-27T15:42:06.193Z] jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2025-11-27T15:42:06.193Z] stderr:
[2025-11-27T15:42:06.193Z] WARNING: A terminally deprecated method in java.lang.System has been called
[2025-11-27T15:42:06.193Z] WARNING: System::setSecurityManager has been called by com.sun.javatest.regtest.agent.RegressionSecurityManager (file:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/jtreg.jar)
[2025-11-27T15:42:06.193Z] WARNING: Please consider reporting this to the maintainers of com.sun.javatest.regtest.agent.RegressionSecurityManager
[2025-11-27T15:42:06.193Z] WARNING: System::setSecurityManager will be removed in a future release
[2025-11-27T15:42:06.193Z] STDERR:
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z] JavaTest Message: Test complete.
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z] ACTION: build -- Passed. Build successful
[2025-11-27T15:42:06.193Z] REASON: Named class compiled on demand
[2025-11-27T15:42:06.193Z] TIME: 1.237 seconds
[2025-11-27T15:42:06.193Z] messages:
[2025-11-27T15:42:06.193Z] command: build gc.stress.TestMultiThreadStressRSet
[2025-11-27T15:42:06.193Z] reason: Named class compiled on demand
[2025-11-27T15:42:06.193Z] started: Thu Nov 27 15:37:09 UTC 2025
[2025-11-27T15:42:06.193Z] Test directory:
[2025-11-27T15:42:06.193Z] compile: gc.stress.TestMultiThreadStressRSet
[2025-11-27T15:42:06.193Z] finished: Thu Nov 27 15:37:10 UTC 2025
[2025-11-27T15:42:06.193Z] elapsed time (seconds): 1.237
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z] ACTION: compile -- Passed. Compilation successful
[2025-11-27T15:42:06.193Z] REASON: .class file out of date or does not exist
[2025-11-27T15:42:06.193Z] TIME: 1.236 seconds
[2025-11-27T15:42:06.193Z] messages:
[2025-11-27T15:42:06.193Z] command: compile /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java
[2025-11-27T15:42:06.193Z] reason: .class file out of date or does not exist
[2025-11-27T15:42:06.193Z] started: Thu Nov 27 15:37:09 UTC 2025
[2025-11-27T15:42:06.193Z] Additional options from @modules: --add-modules java.base --add-exports java.base/jdk.internal.misc=ALL-UNNAMED
[2025-11-27T15:42:06.193Z] Mode: agentvm
[2025-11-27T15:42:06.193Z] Agent id: 2
[2025-11-27T15:42:06.193Z] finished: Thu Nov 27 15:37:10 UTC 2025
[2025-11-27T15:42:06.193Z] elapsed time (seconds): 1.236
[2025-11-27T15:42:06.193Z] configuration:
[2025-11-27T15:42:06.193Z] Boot Layer (javac runtime environment)
[2025-11-27T15:42:06.193Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/javatest.jar
[2025-11-27T15:42:06.193Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jvmtest/openjdk/jtreg/lib/jtreg.jar
[2025-11-27T15:42:06.193Z] patch: java.base /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/patches/java.base
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z] javac compilation environment
[2025-11-27T15:42:06.193Z] add modules: java.base
[2025-11-27T15:42:06.193Z] add exports: java.base/jdk.internal.misc ALL-UNNAMED
[2025-11-27T15:42:06.193Z] source path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress
[2025-11-27T15:42:06.193Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib
[2025-11-27T15:42:06.193Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress
[2025-11-27T15:42:06.193Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d
[2025-11-27T15:42:06.193Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z] rerun:
[2025-11-27T15:42:06.193Z] cd /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/scratch/0 && \
[2025-11-27T15:42:06.193Z] DBUS_SESSION_BUS_ADDRESS=unix:path=/run/user/1001/bus \
[2025-11-27T15:42:06.193Z] DISPLAY=:0 \
[2025-11-27T15:42:06.193Z] HOME=/home/jenkins \
[2025-11-27T15:42:06.193Z] LANG=en_US.UTF-8 \
[2025-11-27T15:42:06.193Z] PATH=/bin:/usr/bin:/usr/sbin \
[2025-11-27T15:42:06.193Z] XDG_RUNTIME_DIR=/run/user/1001 \
[2025-11-27T15:42:06.193Z] XDG_SESSION_CLASS=user \
[2025-11-27T15:42:06.193Z] XDG_SESSION_ID=103023 \
[2025-11-27T15:42:06.193Z] XDG_SESSION_TYPE=tty \
[2025-11-27T15:42:06.193Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image/bin/javac \
[2025-11-27T15:42:06.193Z] -J-ea \
[2025-11-27T15:42:06.193Z] -J-esa \
[2025-11-27T15:42:06.193Z] -J-Xmx512m \
[2025-11-27T15:42:06.193Z] -J-Djava.awt.headless=true \
[2025-11-27T15:42:06.193Z] -J-Dtest.vm.opts='-ea -esa -Xmx512m -Djava.awt.headless=true' \
[2025-11-27T15:42:06.193Z] -J-Dtest.tool.vm.opts='-J-ea -J-esa -J-Xmx512m -J-Djava.awt.headless=true' \
[2025-11-27T15:42:06.193Z] -J-Dtest.compiler.opts= \
[2025-11-27T15:42:06.193Z] -J-Dtest.java.opts= \
[2025-11-27T15:42:06.193Z] -J-Dtest.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image \
[2025-11-27T15:42:06.193Z] -J-Dcompile.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/j2sdk-image \
[2025-11-27T15:42:06.193Z] -J-Dtest.timeout.factor=16.0 \
[2025-11-27T15:42:06.193Z] -J-Dtest.nativepath=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/jdkbinary/openjdk-test-image/hotspot/jtreg/native \
[2025-11-27T15:42:06.193Z] -J-Dtest.root=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg \
[2025-11-27T15:42:06.193Z] -J-Dtest.name=gc/stress/TestMultiThreadStressRSet.java \
[2025-11-27T15:42:06.193Z] -J-Dtest.file=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java \
[2025-11-27T15:42:06.193Z] -J-Dtest.src=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress \
[2025-11-27T15:42:06.193Z] -J-Dtest.src.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib \
[2025-11-27T15:42:06.193Z] -J-Dtest.classes=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d \
[2025-11-27T15:42:06.193Z] -J-Dtest.class.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib \
[2025-11-27T15:42:06.193Z] -J-Dtest.class.path.prefix=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib \
[2025-11-27T15:42:06.193Z] -J-Dtest.modules=java.base/jdk.internal.misc \
[2025-11-27T15:42:06.193Z] --add-modules java.base \
[2025-11-27T15:42:06.193Z] --add-exports java.base/jdk.internal.misc=ALL-UNNAMED \
[2025-11-27T15:42:06.193Z] -d /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d \
[2025-11-27T15:42:06.193Z] -sourcepath /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib \
[2025-11-27T15:42:06.193Z] -classpath /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/TKG/output_17642507997611/hotspot_gc_0/work/classes/0/test/lib /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java
[2025-11-27T15:42:06.193Z] direct:
[2025-11-27T15:42:06.193Z] Note: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_0/aqa-tests/openjdk/openjdk-jdk/test/lib/jdk/test/lib/Asserts.java uses unchecked or unsafe operations.
[2025-11-27T15:42:06.193Z] Note: Recompile with -Xlint:unchecked for details.
[2025-11-27T15:42:06.193Z]
[2025-11-27T15:42:06.193Z] ACTION: main -- Passed. Execution successful
[2025-11-27T15:42:06.193Z] REASON: User specified action: run main/othervm -Xbootclasspath/a:. -XX:+UnlockDiagnosticVMOptions -XX:+WhiteBoxAPI -XX:+UseG1GC -XX:G1SummarizeRSetStatsPeriod=1 -Xlog:gc -Xmx500m -XX:G1HeapRegionSize=1m -XX:MaxGCPauseMillis=1000 gc.stress.TestMultiThreadStressRSet 10 4
[2025-11-27T15:42:06.193Z] TIME: 11.369 seconds
[2025-11-27T15:42:06.193Z] messages:
